| | | ||||||
| | HOME | SEARCH | | Agricultural Export | | | | |
| | | ||||||
| | | ||||||
As an agricultural country, Myanmar's exportable agricultural products have constituted the largest share of the exports for many decades. A comparison of values between total exports and agricultural exports during the last five years is illustrated bellow:- |
| (Kyats in million) |
| Sno | Year | Total export | Agri-export | Percentage |
| 1 | 1992-93 | 3655 | 1299 | 35 |
| 2 | 1993-94 | 4228 | 1358 | 32 |
| 3 | 1994-95 | 5405 | 2478 | 46 |
| 4 | 1995-96 | 5044 | 2222 | 44 |
| 5 | 1996-97 | 5488 | 1871 | 34 |
| 6 | 1997-98 | 6447 | 1796 | 28 |
| 7 | 1998-99 | 6756 | 1683 | 25 |
| 8 | 1999-00 | 8947 | 1457 | 16 |
The following table shows the volume and value of agricultural exports in 2000-01. |
| Sno | Products | Volume(MT) | Value(mil. kyats) |
| 1 | Rice | 26970 | 36 |
| 2 | Broken rice | 960 | 2 |
| 3 | Maize | 48470 | 42 |
| 4 | Pulses | 740768 | 1350 |
| 5 | Rubber | 35169 | 126 |
| 6 | Cotton | 3341 | 24 |
| 7 | Jute | 6842.70 | 6.9892 |
| 8 | Sugar | 19495 | 35 |
| 9 | Animal feeds | 7080 | 3 |
| 10 | and others | ||
| Total> | 1625 |
The MOAI has also participated in export promotion activities since 1992-93. The value of exports by MOAI has steadily increased and exceeded annual targets as tabulated below:- |
| (Million Kyats) |
| Year | Planned target | Performance |
| 1992-93 | 23.4 | 36.1 |
| 1993-94 | 99.0 | 123.9 |
| 1994-95 | 50.8 | 371.3 |
| 1995-96 | 70.0 | 167.1 |
| 1996-97 | 100.0 | 174.2 |
| 1997-98 | 70.0 | 146.8 |
Detailed information on export items handled by MOAI in 1997-98 is shown in the following table. |
| Export items | Volume(MT) | Value(US $in mil) |
| 1. Rice | 11217 | 2.46 |
| 2. Pulses | 33402 | 8.34 |
| 3. Maize | 2065 | 0.27 |
| 4. Sesame | 1776 | 0.86 |
| 5. Cotton | 3341 | 4.05 |
| 6. Sugar | 19421 | 5.91 |
| 7. Rubber | 912 | 0.89 |
| 8. Jute | 6842.70 | 1.065 |
| 9. Coffee | 141 | 0.33 |
| 10. Other | 96 | 0.11 |
| Total | 77351 | 24.46 |