| Home | search |
| Export of Agricultural Commodities by MOAI from 1-4-01 to 18-9-01 |
| No | Item | Ton | US $ | Kyat |
| 1 | Niger | 1157.52 | 433535.41 | 2917421.89 |
| 2 | Pogeon Pea | 76788.484 | 2729909.09 | 18472371.37 |
| 3 | Green gram | 2416.159 | 682294.94 | 4617248.06 |
| 4 | Black gram | 3453.39 | 824711.21 | 5530135.30 |
| 5 | maize | 3622.822 | 253362.29 | 1703387.57 |
| 6 | Coffee | 6.000 | 8977.68 | 60262.67 |
| 7 | Seed Maize | 3.800 | 1368.00 | 9182.70 |
| 8 | Dry Cabbage | 20.000 | 15724.00 | 106453.24 |
| 9 | Neem Pesticide | 3.333 | 10000.00 | 67393.00 |
| 10 | Rubber | 10761.702 | 4072628.49 | 27662701.39 |
| 11 | Sugar | 81205.000 | 1931578.00 | 13052356.91 |
| 12 | Jute | 2367.111 | 1290346.40 | 8698985.46 |
| 13 | Cotton Lint | 163.00 | 160250.00 | 1082685.95 |
| Total | 181968.321 | 12414685.51 | 83980585.51 |
| Agriculture Stocks for export by MOAI |
| No | Item | Unit | Stock |
| 1 | Green gram | MT | 7900.00 |
| 2 | Rubber | MT | 1097.15 |
| 3 | Cotton | MT | 527.77 |
| 4 | Sugar | MT | 22044.00 |
| 5 | Jute | MT | 6814.70 |
| Total | 38383.62 |